GENERIC SIZING
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
NECK (IN.) | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
CHEST (IN.) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
SLEEVE (IN.) | 31.5-32 | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36-36.5 | 36.5-37 | 37-37.5 |
WAIST (IN.) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-48 | 50-52 | 52-54 |
BIG SIZING
SIZE | 1X | 2X | 3X | 4X | 5X | 6X |
---|---|---|---|---|---|---|
NECK (IN.) | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 | 22-22.5 |
CHEST (IN.) | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
SLEEVE (IN.) | 34.5 | 35-36 | 35.5-36.5 | 36-37 | 36.5-37.5 | 37-38 |
TALL SIZING
SIZE | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|---|
NECK (IN.) | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
CHEST (IN.) | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
SLEEVE | 36.5-37.5 | 37-38 | 37.5-38.5 | 38-39 | 38.5-39.5 | 39-40 | 39.5-40 |
SLIPPERS SIZING
SIZE | S | M | L | XL |
---|---|---|---|---|
U.S. SIZE | 5-6 | 7-8 | 9-10 | 11-12 |
Reviews
There are no reviews yet.